Update a contact in the database via an http form post.
| Field | Max Length | Required | Notes |
|---|---|---|---|
| response_type | false | Default response will be returned in XML. Set this field value to json to return results in JSON format | |
| accountid | true | Must be numeric. Account ID for this account. Found in Settings > API Settings or for White Label CRM in the Admin control panel | |
| apikey | true | API Key for this account. Found in Settings > API Settings or for White Label CRM in the Admin control panel Values: 1: By contactid (It's recommended that you use this method and store our contactid in your system) | |
| identifymethod | 1 | true | 2: By primary email on file. If there are multiple matches for the email address, we will choose the first one (by add date) 3: By email or other email on file. If there are multiple matches for the email address, we will choose the first one (by add date) |
| identifyvalue | 75 | true | Value of contactid or identifymethod Must be integer if contactid, otherwise must be an email address on file |
| firstname | 50 | false | Database requires both first and last name |
| lastname | 50 | false | Database requires both first and last name |
| birthday | 10 | false | Birthday year is optional Use only format YYYY/MM/DD or YYYY-MM-DD Zero pad leading digits, so month digit 2 would be always 2 digits, January 5th is 01/05 |
| otherfirstname | 50 | false | |
| otherlastname | 50 | false | |
| otherbirthday | 10 | false | Birthday year is optional Use only format YYYY/MM/DD or YYYY-MM-DD Zero pad leading digits, so month digit 2 would be always 2 digits, January 5th is 01/05 |
| company | 50 | false | |
| address | 50 | false | |
| city | 50 | false | |
| state | 20 | false | Recommended that this be the 2 digit state code for US addresses |
| postalcode | 20 | false | |
| phone1 | 20 | false | Will automatically be formatted to (xxx) xxx-xxxx |
| phone1note | 20 | false | Recommended that description is used if known (work, home, mobile, etc...) |
| phone1textpossible | false | Use value of "1" to set in Phone 1 for texting | |
| phone2 | 20 | false | Will automatically be formatted to (xxx) xxx-xxxx |
| phone2note | 20 | false | |
| phone2textpossible | false | Use value of "1" to set in Phone 2 for texting | |
| phone3 | 20 | false | Will automatically be formatted to (xxx) xxx-xxxx |
| phone3note | 20 | false | |
| phone3textpossible | false | Use value of "1" to set in Phone 3 for texting | |
| phone4 | 20 | false | Will automatically be formatted to (xxx) xxx-xxxx |
| phone4note | 20 | false | |
| phone4textpossible | false | Use value of "1" to set in Phone 4 for texting | |
| fax | 20 | false | Will automatically be formatted to (xxx) xxx-xxxx |
| 75 | false | ||
| custom1 through custom20 (Or however many custom fields your account type allows for) | 50 | false | Be aware that different accounts will have different custom fields, and different field types, in different orders. Any custom field that is a date or checkbox field must be formatted properly or the field will not be set properly.
Format for special custom field types: Date: YYYY-MM-DD with leading zeroes. (Use dashes not slashes) example: 2025-01-05 = January 5, 2025 Checkbox: 'Checked' (case sensitive) or '' (leave blank) for unchecked |
| memo | 50 | false | Brief memo for contact. This is not a note, but a brief memo that shows up on the contact's page. Recommended length: 100 characters |
| category | 50 | false | Must match the name of an existing Category exactly. Any mismatch will result in the category not being assigned. |
| category2 | 50 | false | Must match the name of an existing Category2 exactly. Any mismatch will result in the category2 not being assigned. (This is the customizable contact) |
| source | 50 | false | Must match the name of an existing Source exactly. Any mismatch will result in the source not being assigned. |
| othersystemid | 32 | false | For tracking the ID of this contact in another system |
| referredbyid | false | The Contact ID of the referring contact. Set to 0 (zero) to clear out the referral. | |
| adddate | false | Also include a time, since server time is US Central. Use format YYYY/MM/DD H:MM:SS. Should you run room for your time zone, otherwise the displayed date may not be at the proper local time zone. Example: 1/30/2001 2:00PM | |
| inactive | false | Use value of "1" to mark this contact as inactive Use value of "0" to mark this contact as active |